Conference Fee
| KEYNOTE/INVITED SPEAKERS |
RESEARCHERS* |
STUDENTS* |
ATTENDEE* | |||
| VPS/V-MRS non-member | VPS/V-MRS member | VPS/V-MRS non-member | VPS/V-MRS member | |||
|
EARLY BIRD (BEFORE & ON MAY 17, 2024) |
FULL FEE WAIVER | 360 USD | 2,700,000 VNĐ | 180 USD | 1,350,000 VNĐ | 120 USD |
|
REGULAR (AFTER MAY 17, 2024) |
400 USD | 3,000,000 VNĐ | 200 USD | 1,500,000 VNĐ | ||
| Full conference access | √ | √ | √ | √ | ||
| Lunches and coffee breaks | √ | √ | √ | √ | ||
| 01 Presentation | √ | √ | √ | O | ||
| 01 Full paper submission | √ | √ | √ | O | ||
| 01 Printed abstract book | √ | √ | √ | O | ||
| 01 Electronic proceedings | √ | √ | √ | O | ||
| 01 Printed proceedings | √ | O | O | O | ||
| Best poster award | O | eligible | eligible | O | ||
| Best student presentation award | O | O | eligible | O | ||
| Certificate of attendance | √ | √ | √ | √ | ||
| Banquet invitation | √ | √ | √ | √ | ||
*Participants from low-income countries seeking a fully or partially waived conference fee are kindly requested to contact (with 1-page CV and a recommendation letter) the Secretariat at iwamsn2024@ims.vast.ac.vn no later than April 30, 2024.






